<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LEOLA MADDOX SPEAKS On Alton, On Life, On Being Black in America</title>
	<atom:link href="http://ourtimepress.com/2009/12/27/leola-maddox-speakson-alton-on-life-on-being-black-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourtimepress.com/2009/12/27/leola-maddox-speakson-alton-on-life-on-being-black-in-america/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Frank Simpkins</title>
		<link>http://ourtimepress.com/2009/12/27/leola-maddox-speakson-alton-on-life-on-being-black-in-america/comment-page-1/#comment-1221</link>
		<dc:creator>Frank Simpkins</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://ourtimepress.com/?p=1086#comment-1221</guid>
		<description>Over the past three decades the public school system has proven itself to be incapable of addressing the cummulative deficit of Black non-mainstream students in regard to their reading performance. The approach of using these student&#039;s African American Language derived from their social environment in the street provides one such approach that has demonstrated considerable promise. This approach strongly motivates the most difficult of these students, who have suffered many years of failure in learning to read- the hardest-core population to reach. It motivated them to read, got them excited and goal-oriented. They worked at the reading task in focused  ways that teachers who had worked with them in the past had not seen them do before. They took responsibility for their reading within the social environment to which they were accustomed-working with their peers. Teachers assumed roles that oriented them to the next task and provided support as they went through the tasks. Given the positive context for the reading, they made a six-month gain in only four months of work, more than triple the gain of the students working in the standard program (Simpkins, G.A., Holt, G, and Simpkins, C., Bridge; A Cross-Cultural Reading Program. Experimental Edition, Boston: Houghton Mifflin; Several factors which are not typical for these students must be emphasized; Their strong motivation and interest in the reading materials, the disappearance of acting -out behavioral problems that invariably characterized these classrooms, and the desire that was ignited to continue reading books the teacher suggested. The dominant atmosphere-very positive, goal-oriented, and motivated--was reflected in the improved scores following the intervention. One can only ignore the students&#039; response to such programs for ideological reasons, and at peril to these students&#039; future academic performance. This program is one example of how social science-based research can be mobilized to provide direction for the schools&#039; intervention plans using proven evaluation methodologies. It is time to apply what was learned from the errors of the sixties so that, truly, &#039;NO CHILD WILL BE LEFT BEHIND&quot;. (&quot;Between the Rhetoric and Reality&quot;, Lauriat Press,2009).</description>
		<content:encoded><![CDATA[<p>Over the past three decades the public school system has proven itself to be incapable of addressing the cummulative deficit of Black non-mainstream students in regard to their reading performance. The approach of using these student&#8217;s African American Language derived from their social environment in the street provides one such approach that has demonstrated considerable promise. This approach strongly motivates the most difficult of these students, who have suffered many years of failure in learning to read- the hardest-core population to reach. It motivated them to read, got them excited and goal-oriented. They worked at the reading task in focused  ways that teachers who had worked with them in the past had not seen them do before. They took responsibility for their reading within the social environment to which they were accustomed-working with their peers. Teachers assumed roles that oriented them to the next task and provided support as they went through the tasks. Given the positive context for the reading, they made a six-month gain in only four months of work, more than triple the gain of the students working in the standard program (Simpkins, G.A., Holt, G, and Simpkins, C., Bridge; A Cross-Cultural Reading Program. Experimental Edition, Boston: Houghton Mifflin; Several factors which are not typical for these students must be emphasized; Their strong motivation and interest in the reading materials, the disappearance of acting -out behavioral problems that invariably characterized these classrooms, and the desire that was ignited to continue reading books the teacher suggested. The dominant atmosphere-very positive, goal-oriented, and motivated&#8211;was reflected in the improved scores following the intervention. One can only ignore the students&#8217; response to such programs for ideological reasons, and at peril to these students&#8217; future academic performance. This program is one example of how social science-based research can be mobilized to provide direction for the schools&#8217; intervention plans using proven evaluation methodologies. It is time to apply what was learned from the errors of the sixties so that, truly, &#8216;NO CHILD WILL BE LEFT BEHIND&#8221;. (&#8220;Between the Rhetoric and Reality&#8221;, Lauriat Press,2009).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

